Hole (mm) | Dimensions (mm) | Power (W) | Beam Angle | CRI | Input Voltage | Colors |
120 x 120 | 142 x 142 | 10 | 30° | > 80, 90 | AC85-265V | warm white, natural white, cool daylight |
220 x 120 | 242 x 142 | 20 | 30° | |||
320 x 120 | 344 x 142 | 30 | 30° | |||
150 x 150 | 183 x 183 | 20 | 25° | |||
295 x 150 | 327 x 183 | 40 | 25° | |||
430 x 150 | 464 x 183 | 60 | 25° |
Click the link to go to the previous page - Go Back Previous Page